| Name | Ratio | HEJI | Cents from Reference | Tuning Meter Readout |
| Mutlagh | 1/1 | nA | 0 | A ±0 |
| Sabbabah | 9/8 | nB | 204 | B +4 |
| Wusta | 32/27 | nC | 294 | C -6 |
| Binsir | 81/64 | vC | 408 | C#/Db +8 |
| Khinsir | 4/3 | nD | 498 | D -2 |

| Name | Ratio | HEJI | Cents from Reference | Tuning Meter Readout |
| Mutlagh | 1/1 | nA | 0 | A ±0 |
| Sabbabah | 9/8 | nB | 204 | B +4 |
| Wusta | 32/27 | nC | 294 | C -6 |
| Binsir | 81/64 | vC | 408 | C#/Db +8 |
| Khinsir | 4/3 | nD | 498 | D -2 |
