| Name | Ratio | HEJI | Cents from Reference | Tuning Meter Readout |
| Mutlagh | 1/1 | nA | 0 | A ±0 |
| Mujannab-e sabbabeh | 256/243 | eB | 90 | A#/Bb -10 |
| Mujannab-e sabbabeh | 18/17 | ;eB | 99 | A#/Bb -1 |
| Mujannab-e sabbabeh | 12/11 | 5B | 151 | B -49 |
| Sabbabah | 9/8 | nB | 204 | B +4 |
| Mujannab-e Wusta | 32/27 | nC | 294 | C -6 |
| Wusta Furs | 81/68 | ;C | 303 | C +3 |
| Wusta Zalzal | 27/22 | 5vC | 355 | C#/Db -45 |
| Binsir | 81/64 | vC | 408 | C#/Db +8 |
| Khinsir | 4/3 | nD | 498 | D -2 |
