| Name | Ratio | HEJI | Cents from Reference | Tuning Meter Readout |
| Mutlagh | 1/1 | nA | 0 | A ±0 |
| Mujannab | 273/256 | 0<B | 111 | A#/Bb +11 |
| Mujannab-e Zalzal | 13/12 | 0B | 139 | A#/Bb +39 |
| Sabbabah | 9/8 | nB | 204 | B +4 |
| Wusta-e Furs | 32/27 | nC | 294 | C -6 |
| Wusta Zalzal | 39/32 | 0vC | 342 | C +42 |
| Binsir | 81/64 | vC | 408 | C#/Db +8 |
| Khinsir | 4/3 | nD | 498 | D -2 |
